| 2021 CQ WW VHF | Well, I probably won First Place Colorado Rover - unless there is a Minimum Qualifying Score for this contest - being the only Colo. Rover. Only 7 out-of-state QSOs. My 3rd worst CQ WW VHF score. |
| 2021 ARRL JUN VHF | Did my usual DM77,78,87,89 rovering. Ho-hum score. Logged more Rovers this contest than in all of the last couple of years combined! That was nice! |
| 2020 ARRL SEP VHF | A typical SEP VHF experience - no 6M Es and low regional turnout. Second place in Colorado, the 10th call district, and the Rocky Mountain Division. |
| 2020 CQ WW VHF | Not my worst CQ WW VHF score, but it felt like it. Pretty poor prop on both 6M and 2M all weekend.. |
| 2020 ARRL JUN VHF | This year I started in DM86 from Capulin Volcano, NM. Didn't help. My worst score since 2007. 1 hr of nice Es at the beginning; 1 hr of great Es at the end. 2nd Place Rocky Mtn Div. |
| 2019 ARRL SEP VHF | The Rover turnout in Colorado was GREAT! Rover QSOs were 37% of my QSO count. The score is over 4 times my last year's score. Nbr 4 in the Rocky Mnt section. |
| 2019 CQ WW VHF | Sat. and Sun. offered mediocre 6M Es. Some exciting 2M Es Sat. It was 1/8th my score of last year. |
| 2019 ARRL JUN VHF | Poor condx Sat. Sunday was Way better -- with several big 6M openings. Twice my score of last year. US: #10, Rocky Mnt: #3 |
| 2018 ARRL SEP VHF | Saturday was GRIM. Sunday was GRIMMER. My worst score ever. Only 3 other regional VHF ops showed up for the contest -- and one of them was ANOTHER ROVER! This may be my last ARRL SEP VHF. |
| 2018 CQ WW VHF | Results: USA 2nd Place! WAY better than the June contest. My grids in S.E.Colorado had very good Es to nearly all compass points over the weekend... Beat last year's score for a new 2nd Personal Best. |
| 2018 ARRL JUN VHF | Crummy propagation Saturday -- better on Sunday.. |
| 2017 ARRL SEP VHF | Grim. Saturday: 8 hours and just 11 QSOs. Sunday: 12 hours and 22 more QSOs. 1/3 of QSOs were CW. |
| 2017 CQ WW VHF | The first two hours' score bested my 2015 and 2016 scores -- COMBINED! My score was the best since 2006, and was good enough for 4th Place US Rover. |
| 2016 ARRL SEP VHF | 46 QSOs in 21 hours across 4 grids -- 13 w/one other rover, 15 w/non-contesters. Sad. Anyway... 5th place Midwest Region. |
| 2016 CQ WW VHF | 29 QSOs in 17 hours across 4 grids -- pretty grim. One regional rover was responsible for nearly half my score. U.S. 14th place. |
| 2016 ARRL JUN VHF | Added 432 mcs at 75W with 8 el. 'Twas worth 4,678 of the points. A 75MPH dust storm late on Sunday filled the rover with grit and terminated ops early. Even so, 9th place overall (W/VE), and 4th place Midwest Region. |
| 2016 ARRL JAN VHF | Bob, K0NR went up Mt Herman for the contest plus SOTA (Summits On The Air.) Well, if he was doing that in January, the least I could do.... 1 QSO on 446 mcs FM -- 2 points. However, I earned First Place for "Single Operator, FM only" in the Rocky Mountain Division. |
| 2015 ARRL SEP VHF | First-ever operations on 432/446 mcs - albeit FM only at 5W. It was worth 300 points in the final score of 1,218. |
| 2015 CQ WW VHF | A bad flat tire at 4 hours eliminated the Rover. 13th place Rover U.S. |
| 2015 ARRL Jun VHF | 2M was pretty poor all weekend. USA 9th, Midwest Region 2nd, Rocky Mountain Division & Colorado Section 1st. |
| 2015 ARRL Jan VHF | January (first ever) Rover! An experience I may never repeat. Midwest Region 4th, Rocky Mountaiin Division & Colorado Section 2nd. |
| 2014 ARRL Sep VHF | Only 3 out-of-state 6M QSOs, and 2 were out-of-country! |
| 2014 CQ WW VHF | U.S. Rover 4th Place. |
| 2014 ARRL Jun VHF | New Rover vehicle - roof mounted solar panels. First place Rocky Mountain Division. |
| 2013 ARRL Sep VHF | Colorado Section & Rocky Mountain Division 1st Place,
and U.S.A. 17th |
| 2013 CQ WW VHF | First use of solar panels. Colorado 1st Place, U.S.A. 11th |
| 2012 CQ WW VHF | U.S. Rover: 3rd Place |
| 2012 ARRL Jun VHF | Rover Limited; Colorado 3rd, U.S.A. 14th |
| 2011 CQ WW VHF | U.S. Rover: 7th Place |
| 2010 ARRL Jun VHF | Rover Limited: 1st Colorado
Section, 9th place overall. |
| 2009 ARRL Sep VHF | Rover Limited: 21st overall, and #2 Rocky Mountain Division. |
| 2009 CQ WW VHF | Colorado Rover 1st Place. |
| 2009 ARRL Jun VHF | Limited Rover: #6 overall, #2 Midwestern Region, and #1 Rocky Mountain Division. |
| 2008 ARRL Sep VHF | My new Personal Worst Score! However: Rocky Mountain Rover 1st Place |
| 2008 CQ WW VHF | U.S. Rover: 6Th place. Rocky Mountain Rover 1st Place |
|
2008 ARRL Jun VHF
|
2nd Place:Limited Rover class! |
| 2007 ARRL Sep VHF | 50th place. |
| 2007 CQ WW VHF | U.S. Rover: 10th Place & Rocky Mountain Rover 1st Place |
| 2007 ARRL Jun VHF | 69th place!! |
| 2006 ARRL Sep VHF | 63rd place! |
| 2006 CQ WW VHF | U.S. Rover: 7th Place |